Tuesday, January 6, 2009

32. Chicago Bears 105-149-2 .410 ( 9--7-0)
31. Minnesota Vikings 107-148-1 .420 (10--6-0)
30. Green Bay Packers 109-146-1 .428 ( 6-10-0)
29. Pittsburgh Steelers 110-144-2 .435 (12--4-0)
28. Baltimore Ravens 111-143-2 .438 (11--5-0)
27. Arizona Cardinals 113-143-0 .441 ( 9--7-0)
26. San Francisco 49ers 113-142-1 .443 ( 7--9-0)
25. Cleveland Browns 114-140-2 .449 ( 4-10-0)
24. Seattle Seahawks 117-139-0 .457 ( 4-12-0)
23. St. Louis Rams 119-137-0 .465 ( 4-12-0)
22. Detroit Lions 119-136-1 .467 ( 0-16-0)
21. Cincinatti Bengals 121-135-0 .473 ( 4-10-1)
20. Oakland Raiders 122-132-2 .480 ( 5-11-0)
19. Denver Broncos 122-132-2 .480 ( 8--8-0)
18. Kansas City Chiefs 123-131-2 .484 ( 2-14-0)
17. San Diego Chargers 123-131-2 .484 ( 8--8-0)
16. Washington Redskins 125-129-2 .492 ( 8--8-0)
15. Houston Texans 129-126-1 .506 ( 8--8-0)
14. Tennessee Titans 130-126-0 .508 (13--3-0)
13. Indianapolis Colts 131-125-0 .512 (12--4-0)
12. Dallas Cowboys 131-123-2 .516 ( 9--7-0)
11. Jacksonville Jaguars 132-124-0 .516 ( 5-11-0)
10. New York Giants 134-120-2 .527 (12--4-0)
9. Philadelphia Eagles 137-119-0 .535 ( 9--6-1)
8. Carolina Panthers 138-117-1 .539 (12--4-0)
7. New Orleans Saints 142-113-1 .555 ( 8--8-0)
6. New York Jets 145-110-1 .566 ( 9--7-0)
5. Buffalo Bills 146-110-0 .570 ( 7--9-0)
4. Tampa Bay Buccaneers 148-107-1 .578 ( 9--7-0)
3. Atlanta Falcons 150-105-1 .586 (11--5-0)
2. New England Patriots 151-105-0 .590 (11--5-0)
1. Miami Dolphins 152-104-0 .594 (11--5-0)

0 comments: